Test Mode allows users and their technical staff to test the system and the programs they use with the system (such as shopping carts). Test Mode delivers a response to each transaction, just as if the transaction had been sent to the processing networks (VITAL, FDR, NOVA, Etc.), without actually performing a real transaction. This allows you to test your transaction processing without sending invalid transactions to your actual merchant account. This also allows users to test their system without paying them the account fees that would normally be charged when transactions are processed.
All accounts start in Global Test Mode. In Global Test Mode, all transactions are in test mode. This allows users to try out the system. When you are done with Global Test Mode, go to the Account Management menu entry under the Account Setup heading. Select the Credit Cards link and turn off Global Test Mode in the resulting Account Management window.
We also allow you to store a Test Credit Card Number and Test Check Number. Even when your system is not in Global Test Mode transactions using a Test number run in Test Mode. This allows users to test new methods and technologies when an account is live, without missing out on transactions.
When a transaction is run in test mode, it is effected by all fraud controls including AVS/CVV2 and Fraud Defense.
If the transaction passes the fraud screens, the response from the Test Mode depends on the amount of the transaction. All transactions under $90.00 will be approved. Transactions of a higher amount respond according to the Test Mode Response Table below.
The rules for how a Test Mode transaction responds are based on the value entered in the thousands, hundreds and tens place in the amount. For example, in the amount $25,173.98 the thousands place is 5, the hundreds place is 1 and the tens place is 7.
When you perform a Test Mode transaction, the response will be as follows:
The following table shows the Test Mode response for various amounts:
From | To | Auth Message | AVS Response | CVV2 Response |
1 | 89 | APPROVED | X | M |
90 | 99 | DECLINED | X | M |
100 | 189 | APPROVED | Y | M |
190 | 199 | DECLINED | Y | M |
200 | 289 | APPROVED | W | M |
290 | 299 | DECLINED | W | M |
300 | 389 | APPROVED | Z | M |
390 | 399 | DECLINED | Z | M |
400 | 489 | APPROVED | A | M |
490 | 499 | DECLINED | A | M |
500 | 589 | APPROVED | N | M |
590 | 599 | DECLINED | N | M |
600 | 689 | APPROVED | G | M |
690 | 699 | DECLINED | G | M |
700 | 789 | APPROVED | U | M |
790 | 799 | DECLINED | U | M |
800 | 889 | APPROVED | R | M |
890 | 899 | DECLINED | R | M |
900 | 989 | APPROVED | ? (invalid) | M |
990 | 999 | DECLINED | ? (invalid) | M |
1001 | 1089 | APPROVED | X | N |
1090 | 1099 | DECLINED | X | N |
1100 | 1189 | APPROVED | Y | N |
1190 | 1199 | DECLINED | Y | N |
1200 | 1289 | APPROVED | W | N |
1290 | 1299 | DECLINED | W | N |
1300 | 1389 | APPROVED | Z | N |
1390 | 1399 | DECLINED | Z | N |
1400 | 1489 | APPROVED | A | N |
1490 | 1499 | DECLINED | A | N |
1500 | 1589 | APPROVED | N | N |
1590 | 1599 | DECLINED | N | N |
1600 | 1689 | APPROVED | G | N |
1690 | 1699 | DECLINED | G | N |
1700 | 1789 | APPROVED | U | N |
1790 | 1799 | DECLINED | U | N |
1800 | 1889 | APPROVED | R | N |
1890 | 1899 | DECLINED | R | N |
1900 | 1989 | APPROVED | ? (invalid) | N |
1990 | 1999 | DECLINED | ? (invalid) | N |
2001 | 2089 | APPROVED | X | P |
2090 | 2099 | DECLINED | X | P |
2100 | 2189 | APPROVED | Y | P |
2190 | 2199 | DECLINED | Y | P |
2200 | 2289 | APPROVED | W | P |
2290 | 2299 | DECLINED | W | P |
2300 | 2389 | APPROVED | Z | P |
2390 | 2399 | DECLINED | Z | P |
2400 | 2489 | APPROVED | A | P |
2490 | 2499 | DECLINED | A | P |
2500 | 2589 | APPROVED | N | P |
2590 | 2599 | DECLINED | N | P |
2600 | 2689 | APPROVED | G | P |
2690 | 2699 | DECLINED | G | P |
2700 | 2789 | APPROVED | U | P |
2790 | 2799 | DECLINED | U | P |
2800 | 2889 | APPROVED | R | P |
2890 | 2899 | DECLINED | R | P |
2900 | 2989 | APPROVED | ? (invalid) | P |
2990 | 2999 | DECLINED | ? (invalid) | P |
3001 | 3089 | APPROVED | X | S |
3090 | 3099 | DECLINED | X | S |
3100 | 3189 | APPROVED | Y | S |
3190 | 3199 | DECLINED | Y | S |
3200 | 3289 | APPROVED | W | S |
3290 | 3299 | DECLINED | W | S |
3300 | 3389 | APPROVED | Z | S |
3390 | 3399 | DECLINED | Z | S |
3400 | 3489 | APPROVED | A | S |
3490 | 3499 | DECLINED | A | S |
3500 | 3589 | APPROVED | N | S |
3590 | 3599 | DECLINED | N | S |
3600 | 3689 | APPROVED | G | S |
3690 | 3699 | DECLINED | G | S |
3700 | 3789 | APPROVED | U | S |
3790 | 3799 | DECLINED | U | S |
3800 | 3889 | APPROVED | R | S |
3890 | 3899 | DECLINED | R | S |
3900 | 3989 | APPROVED | ? (invalid) | S |
3990 | 3999 | DECLINED | ? (invalid) | S |
4001 | 4089 | APPROVED | X | U |
4090 | 4099 | DECLINED | X | U |
4100 | 4189 | APPROVED | Y | U |
4190 | 4199 | DECLINED | Y | U |
4200 | 4289 | APPROVED | W | U |
4290 | 4299 | DECLINED | W | U |
4300 | 4389 | APPROVED | Z | U |
4390 | 4399 | DECLINED | Z | U |
4400 | 4489 | APPROVED | A | U |
4490 | 4499 | DECLINED | A | U |
4500 | 4589 | APPROVED | N | U |
4590 | 4599 | DECLINED | N | U |
4600 | 4689 | APPROVED | G | U |
4690 | 4699 | DECLINED | G | U |
4700 | 4789 | APPROVED | U | U |
4790 | 4799 | DECLINED | U | U |
4800 | 4889 | APPROVED | R | U |
4890 | 4899 | DECLINED | R | U |
4900 | 4989 | APPROVED | ? (invalid) | U |
4990 | 4999 | DECLINED | ? (invalid) | U |
5001 | 5089 | APPROVED | X | M |
5090 | 5099 | DECLINED | X | M |
5100 | 5189 | APPROVED | Y | M |
5190 | 5199 | DECLINED | Y | M |
5200 | 5289 | APPROVED | W | M |
5290 | 5299 | DECLINED | W | M |
5300 | 5389 | APPROVED | Z | M |
5390 | 5399 | DECLINED | Z | M |
5400 | 5489 | APPROVED | A | M |
5490 | 5499 | DECLINED | A | M |
5500 | 5589 | APPROVED | N | M |
5590 | 5599 | DECLINED | N | M |
5600 | 5689 | APPROVED | G | M |
5690 | 5699 | DECLINED | G | M |
5700 | 5789 | APPROVED | U | M |
5790 | 5799 | DECLINED | U | M |
5800 | 5889 | APPROVED | R | M |
5890 | 5899 | DECLINED | R | M |
5900 | 5989 | APPROVED | ? (invalid) | M |
5990 | 5999 | DECLINED | ? (invalid) | M |
6001 | 6089 | APPROVED | X | M |
6090 | 6099 | DECLINED | X | M |
6100 | 6189 | APPROVED | Y | M |
6190 | 6199 | DECLINED | Y | M |
6200 | 6289 | APPROVED | W | M |
6290 | 6299 | DECLINED | W | M |
6300 | 6389 | APPROVED | Z | M |
6390 | 6399 | DECLINED | Z | M |
6400 | 6489 | APPROVED | A | M |
6490 | 6499 | DECLINED | A | M |
6500 | 6589 | APPROVED | N | M |
6590 | 6599 | DECLINED | N | M |
6600 | 6689 | APPROVED | G | M |
6690 | 6699 | DECLINED | G | M |
6700 | 6789 | APPROVED | U | M |
6790 | 6799 | DECLINED | U | M |
6800 | 6889 | APPROVED | R | M |
6890 | 6899 | DECLINED | R | M |
6900 | 6989 | APPROVED | ? (invalid) | M |
6990 | 6999 | DECLINED | ? (invalid) | M |
7001 | 7089 | APPROVED | X | M |
7090 | 7099 | DECLINED | X | M |
7100 | 7189 | APPROVED | Y | M |
7190 | 7199 | DECLINED | Y | M |
7200 | 7289 | APPROVED | W | M |
7290 | 7299 | DECLINED | W | M |
7300 | 7389 | APPROVED | Z | M |
7390 | 7399 | DECLINED | Z | M |
7400 | 7489 | APPROVED | A | M |
7490 | 7499 | DECLINED | A | M |
7500 | 7589 | APPROVED | N | M |
7590 | 7599 | DECLINED | N | M |
7600 | 7689 | APPROVED | G | M |
7690 | 7699 | DECLINED | G | M |
7700 | 7789 | APPROVED | U | M |
7790 | 7799 | DECLINED | U | M |
7800 | 7889 | APPROVED | R | M |
7890 | 7899 | DECLINED | R | M |
7900 | 7989 | APPROVED | ? (invalid) | M |
7990 | 7999 | DECLINED | ? (invalid) | M |
8001 | 8089 | APPROVED | X | M |
8090 | 8099 | DECLINED | X | M |
8100 | 8189 | APPROVED | Y | M |
8190 | 8199 | DECLINED | Y | M |
8200 | 8289 | APPROVED | W | M |
8290 | 8299 | DECLINED | W | M |
8300 | 8389 | APPROVED | Z | M |
8390 | 8399 | DECLINED | Z | M |
8400 | 8489 | APPROVED | A | M |
8490 | 8499 | DECLINED | A | M |
8500 | 8589 | APPROVED | N | M |
8590 | 8599 | DECLINED | N | M |
8600 | 8689 | APPROVED | G | M |
8690 | 8699 | DECLINED | G | M |
8700 | 8789 | APPROVED | U | M |
8790 | 8799 | DECLINED | U | M |
8800 | 8889 | APPROVED | R | M |
8890 | 8899 | DECLINED | R | M |
8900 | 8989 | APPROVED | ? (invalid) | M |
8990 | 8999 | DECLINED | ? (invalid) | M |
9001 | 9089 | APPROVED | X | ? (invalid) |
9090 | 9099 | DECLINED | X | ? (invalid) |
9100 | 9189 | APPROVED | Y | ? (invalid) |
9190 | 9199 | DECLINED | Y | ? (invalid) |
9200 | 9289 | APPROVED | W | ? (invalid) |
9290 | 9299 | DECLINED | W | ? (invalid) |
9300 | 9389 | APPROVED | Z | ? (invalid) |
9390 | 9399 | DECLINED | Z | ? (invalid) |
9400 | 9489 | APPROVED | A | ? (invalid) |
9490 | 9499 | DECLINED | A | ? (invalid) |
9500 | 9589 | APPROVED | N | ? (invalid) |
9590 | 9599 | DECLINED | N | ? (invalid) |
9600 | 9689 | APPROVED | G | ? (invalid) |
9690 | 9699 | DECLINED | G | ? (invalid) |
9700 | 9789 | APPROVED | U | ? (invalid) |
9790 | 9799 | DECLINED | U | ? (invalid) |
9800 | 9889 | APPROVED | R | ? (invalid) |
9890 | 9899 | DECLINED | R | ? (invalid) |
9900 | 9989 | APPROVED | ? (invalid) | ? (invalid) |
9990 | 9999 | DECLINED | ? (invalid) | ? (invalid) |
over 10000 | Last 4 digits determine response |
NOTE: If you have unintentionally run real transactions while in Global Test Mode, you can correct that mistake easily. Simply find your test transaction in the Transaction List and click Reissue.